Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2016 May 20th to May 21st

 ResultsVideoNewsPhotos 
2021 2 
2020 
20191 3 
20181 4 
20171 3 
20161 3 165 
20151 3 
20131 1 
20111 1 
20091 2 
 

Media for 2016

Videos (0)
View
+
Photos (165)
View
+
Articles (3)
View
+
Blogs (0)
View
+
 

Invited groups

 

2016

Utah UHSAA Outdoor State Championships

 

2016 Results - Utah UHSAA Outdoor State Championships

Published by
DyeStat.com   May 17th 2016, 9:07pm

Results by: RunnerCard

Girl's 1600 M 1A Timed Finals
Overall  	  		 Year  		Team 		 Time 	Score 	
1.    	Whittni Orton 		Sr 		Panguitch HS 		5:05.23 			10 	 
2.    	Bailey Wall 		Jr 		Tintic HS 		5:39.30 			8 	 
3.    	Meghan Clare 		Jr 		Saint Joseph CHS 		5:45.06 			6 	 
4.    	Brittney Henrie 		Fr 		Panguitch HS 		5:50.87 			5 	 
5.    	Jordan Bennett 		So 		Panguitch HS 		5:56.87 			4 	 
6.    	Lauren Thomson 		Fr 		Rich HS 		5:56.91 			3 	 
7.    	Corryn Anderson 		Fr 		Panguitch HS 		5:57.79 			2 	 
8.    	Brianna Brady 		Fr 		Duchesne HS 		5:59.11 			1 	 
9.    	Savannah Peart 		So 		Rich HS 		5:59.84 			  	 
10.    	Makayla Dalton 		Sr 		Panguitch HS 		6:02.14 			  	 
11.    	Jackie Leifson 		So 		Rich HS 		6:08.37 			  	 
12.    	Yanely Duenas 		Fr 		Wendover HS 		6:08.42 			  	 
13.    	Megan Baker 		Fr 		EskDale HS 		6:09.27 			  	 
14.    	Maria Calvario 		So 		Parowan HS 		6:12.45 			  	 
15.    	MahLee Livingston 		Jr 		Milford HS 		6:17.59 			  	 
16.    	Molly Anderson 		Sr 		Monticello HS 		6:29.62 			  	 
17.    	Savana Dart 		Fr 		Pinnacle HS 		6:30.02 			  	 
18.    	Chastiney Paul 		Jr 		Lake Powell School 		6:51.28 			  	 


Girl's 1600 M 2A Timed Finals
Overall  	  		 Year  		Team 		 Time 	Score 	
1.    	Sadie Sargent 		So 		North Summit HS 		5:09.00 			10 	 
2.    	Abbi Zwahlen 		Sr 		North Summit HS 		5:19.62 			8 	 
3.    	Maggie Zwahlen 		So 		North Summit HS 		5:21.70 			6 	 
4.    	Kaylin Crabb 		Sr 		Millard HS 		5:25.74 			5 	 
5.    	Madison Norris 		So 		Manti HS 		5:26.16 			4 	 
6.    	Erin Hurst 		Jr 		Emery HS 		5:27.07 			3 	 
7.    	Ashlin Goble 		So 		North Sevier HS 		5:27.48 			2 	 
8.    	Makenzi Crittenden 		Jr 		North Summit HS 		5:32.53 			1 	 
9.    	Avalin Cook 		So 		Manti HS 		5:40.15 			  	 
10.    	Alexa Vernon 		Sr 		Manti HS 		5:41.84 			  	 
11.    	Astrid Lindgren 		Jr 		Rowland Hall 		5:42.04 			  	 
12.    	Jessica Walker 		So 		San Juan HS 		5:42.12 			  	 
13.    	Katelyn Jeffery 		Sr 		Delta HS 		5:42.40 			  	 
14.    	Allison Yardley 		Jr 		Enterprise HS 		5:43.12 			  	 
15.    	Maria Josse 		So 		Millard HS 		5:49.87 			  	 
16.    	Sheilah Cheruiyot 		Fr 		Wasatch Academy 		5:50.96 			  	 
17.    	Alicia Smith 		Fr 		North Summit HS 		5:52.24 			  	 
18.    	Abby Laswell 		Jr 		South Summit HS 		5:52.28 			  	 
19.    	Kelly Bistline 		So 		Kanab HS 		5:55.43 			  	 
20.    	Libby Hunt 		Jr 		Rowland Hall 		6:01.66 			  	 
21.    	Kenzie Steward 		So 		Rowland Hall 		6:27.19 			  	 


Girl's 1600 M 3A Timed Finals
Overall  	  		 Year  		Team 		 Time 	Score 	
1.    	Bailey Brinkerhoff 		Fr 		Desert Hills HS 		5:11.56 			10 	 
2.    	Madison Carr 		Jr 		Park City HS 		5:12.34 			8 	 
3.    	Whitney Yardley 		Sr 		Cedar HS 		5:13.47 			6 	 
4.    	Jennette Larsen 		Sr 		North Sanpete HS 		5:14.13 			5 	 
5.    	Kennedy Powell 		So 		Union HS 		5:14.47 			4 	 
6.    	Mic Webster 		Fr 		Cedar HS 		5:14.55 			3 	 
7.    	Jacey Finch 		So 		Pine View HS 		5:14.85 			2 	 
8.    	Laynee Wells 		Jr 		Desert Hills HS 		5:17.60 			1 	 
9.    	Kasandra Nordgren 		Sr 		Stansbury HS 		5:20.60 			  	 
10.    	Rylee Holt 		Fr 		Pine View HS 		5:20.72 			  	 
11.    	Makayla Komer 		Fr 		Tooele HS 		5:21.16 			  	 
12.    	Maggie Beazer 		Sr 		Stansbury HS 		5:22.40 			  	 
13.    	Jade Lily Poulton 		Fr 		Desert Hills HS 		5:23.42 			  	 
14.    	Meskerem Stucki 		Sr 		Pine View HS 		5:23.69 			  	 
15.    	Halsey Curry 		Jr 		Cedar HS 		5:24.55 			  	 
16.    	Josie Bushar 		Jr 		Pine View HS 		5:25.40 			  	 
17.    	Lindsay Schow 		So 		Bear River HS 		5:36.69 			  	 
18.    	Sara Fish 		Jr 		Canyon View HS 		5:37.80 			  	 
19.    	Mallory Thiele-Hendricks 		Sr 		Canyon View HS 		5:41.17 			  	 
20.    	SeOnna Southwick 		Fr 		Richfield HS 		5:43.42 			  	 
21.    	Anna Mewes 		So 		Logan HS 		5:46.07 			  	 
22.    	Jensen Hughes 		Jr 		Bear River HS 		5:51.46 			  	 
23.    	Ericka Parry 		So 		Morgan HS 		5:53.37 			  	 


Girl's 1600 M 4A Timed Finals
Overall  	  		 Year  		Team 		 Time 	Score 	
1.    	Kate Hunter 		Jr 		Provo HS 		5:01.79 			10 	 
2.    	Olivia Hoj 		Sr 		Olympus HS 		5:02.34 			8 	 
3.    	Julie Sumsion 		Jr 		Springville HS 		5:06.69 			6 	 
4.    	Camille Winterton 		So 		Skyline HS 		5:08.16 			5 	 
5.    	Abby West 		So 		Wasatch HS 		5:08.50 			4 	 
6.    	Holley VanSchouwenburg 		So 		Timpanogos HS 		5:09.55 			3 	 
7.    	Madison Moffitt 		So 		Timpanogos HS 		5:11.95 			2 	 
8.    	Allison Warner 		So 		Mountain View HS 		5:13.41 			1 	 
9.    	Julieta Navarrete-Lamas 		Sr 		Timpanogos HS 		5:13.86 			  	 
10.    	Shanee Harris 		Fr 		Box Elder HS 		5:13.89 			  	 
11.    	Alison Pray 		Jr 		Salem Hills HS 		5:13.96 			  	 
12.    	Rebekah Christensen 		Jr 		Timpanogos HS 		5:16.39 			  	 
13.    	Haley Johnston 		Sr 		Salem Hills HS 		5:20.99 			  	 
14.    	Taylor Viertel 		So 		Timpanogos HS 		5:21.52 			  	 
15.    	Alexis MacArthur 		Sr 		Orem HS 		5:22.43 			  	 
16.    	Julia Perry 		Sr 		Bonneville HS 		5:22.61 			  	 
17.    	Jessica Peterson 		So 		Bonneville HS 		5:25.33 			  	 
18.    	Tess McInelly 		So 		Maple Mountain HS 		5:25.66 			  	 
19.    	April Callister 		Sr 		Ogden HS 		5:26.65 			  	 
20.    	Abby Linford 		So 		Skyline HS 		5:26.93 			  	 
21.    	Camille Wirthlin 		So 		Maple Mountain HS 		5:27.76 			  	 
22.    	Lauren Dirks 		Fr 		Skyline HS 		5:40.40 			  	 
DQ    	Katie Duckworth 		So 		Olympus HS 		DQ 			  	 
3+ consecutive steps on curve


Girl's 1600 M 5A Timed Finals
Overall  	  		 Year  		Team 		 Time 	Score 	
1.    	Whitney Rich 		Jr 		Bingham HS 		5:00.81 			10 	 
2.    	Ally Geisler 		Jr 		Davis HS 		5:03.88 			8 	 
3.    	Courtney Wayment 		Sr 		Davis HS 		5:05.69 			6 	 
4.    	Sara Musselman 		Jr 		American Fork HS 		5:06.29 			5 	 
5.    	Isabella James 		Sr 		West HS 		5:06.29 			4 	 
6.    	Hannah Dutson 		Jr 		Jordan HS 		5:07.57 			3 	 
7.    	Sophie Baird 		Sr 		American Fork HS 		5:09.20 			2 	 
8.    	Abby Jensen 		Fr 		Westlake HS 		5:12.09 			1 	 
9.    	Katie Struthers 		Jr 		Lehi HS 		5:12.18 			  	 
10.    	Jenna Connell 		Jr 		Davis HS 		5:12.43 			  	 
11.    	Amanda Erickson 		Jr 		Lone Peak HS 		5:13.00 			  	 
12.    	Miah Weaver 		Jr 		Davis HS 		5:13.31 			  	 
13.    	Clarissa Mantz 		Jr 		Sky View HS 		5:13.65 			  	 
14.    	Mica Rivera 		So 		Herriman HS 		5:14.95 			  	 
15.    	Cheyenne Brower 		Jr 		Viewmont HS 		5:16.13 			  	 
16.    	Mazzie Melaney 		So 		Fremont HS 		5:17.86 			  	 
17.    	Aubree Monson 		Sr 		Jordan HS 		5:18.33 			  	 
18.    	Katie Cornell 		Sr 		American Fork HS 		5:21.11 			  	 
19.    	Bailey Winter 		Jr 		Fremont HS 		5:22.59 			  	 
20.    	McKenna Lee 		So 		Weber HS 		5:27.25 			  	 
21.    	Ashlyn Henry 		Sr 		Bingham HS 		5:39.62 			  	 


Boy's 1600 M 1A Timed Finals
Overall  	  		 Year  		Team 		 Time 	Score 	
1.    	Chris Obrien 		Sr 		Saint Joseph CHS 		4:40.72 			10 	 
2.    	Tyler Bird 		Sr 		Monticello HS 		4:41.60 			8 	 
3.    	Jonah Schoppe 		Jr 		Panguitch HS 		4:43.03 			6 	 
4.    	Rafael Begaye 		Sr 		Whitehorse HS 		4:43.61 			5 	 
5.    	Rhett Weston 		Jr 		Rich HS 		4:45.56 			4 	 
6.    	Justin Levine 		Sr 		Telos Academy 		4:47.76 			3 	 
7.    	Austin Dean 		Jr 		Valley HS 		4:51.51 			2 	 
8.    	Eli Johnson 		Sr 		Monticello HS 		4:53.44 			1 	 
9.    	Cody Layton 		Jr 		Altamont HS 		4:55.75 			  	 
10.    	Matt Rowley 		So 		Duchesne HS 		4:56.44 			  	 
11.    	Peter Ipson 		So 		Parowan HS 		4:58.35 			  	 
12.    	Evan Young 		Jr 		Milford HS 		5:00.53 			  	 
13.    	Sean Letendre 		Sr 		Saint Joseph CHS 		5:01.75 			  	 
14.    	Easton Syrett 		So 		Bryce Valley HS 		5:04.59 			  	 
15.    	Curtis Evans 		So 		Tintic HS 		5:07.08 			  	 
16.    	Devin Lindsay 		Jr 		Altamont HS 		5:08.85 			  	 
17.    	Bosten Englestead 		So 		Panguitch HS 		5:09.42 			  	 
18.    	Scott Wilson 		Sr 		Parowan HS 		5:14.88 			  	 
19.    	Josh Stoker 		Sr 		Saint Joseph CHS 		5:16.38 			  	 
20.    	Joshua Dixon 		Jr 		Whitehorse HS 		5:20.96 			  	 


Boy's 1600 M 2A Timed Finals
Overall  	  		 Year  		Team 		 Time 	Score 	
1.    	Conner Cox 		Jr 		Millard HS 		4:25.91 			10 	 
2.    	Jace Richins 		Jr 		North Summit HS 		4:35.89 			8 	 
3.    	D.j. Matthews 		So 		Summit Academy HS 		4:36.85 			6 	 
4.    	Copeland Anderson 		Sr 		Delta HS 		4:41.16 			5 	 
5.    	Ryan Lewis 		So 		Grand County HS 		4:42.74 			4 	 
6.    	Jase Anderson 		Sr 		Enterprise HS 		4:44.38 			3 	 
7.    	Keaten Jones 		Sr 		North Summit HS 		4:47.74 			2 	 
8.    	Jordan Cheney 		So 		Manti HS 		4:50.89 			1 	 
9.    	Patrick Schloesser 		Sr 		Rowland Hall 		4:51.22 			  	 
10.    	Nathan Bradley 		Sr 		Manti HS 		4:52.24 			  	 
11.    	Evan Allred 		So 		Maeser Prep Academy 		4:54.63 			  	 
12.    	Chase Christiansen 		Fr 		Emery HS 		4:54.73 			  	 
13.    	Sam Sanders 		Sr 		Rowland Hall 		4:54.97 			  	 
14.    	Matt Orford 		Jr 		Rowland Hall 		4:55.03 			  	 
15.    	Logan Norris 		Jr 		Maeser Prep Academy 		4:55.10 			  	 
16.    	Jack Scaife 		Jr 		Rowland Hall 		5:08.44 			  	 
DNS    	Aldair Moran 		Sr 		Delta HS 		DNS 			  	 


Boy's 1600 M 3A Timed Finals
Overall  	  		 Year  		Team 		 Time 	Score 	
1.    	Jaiden Melendrez 		Jr 		Desert Hills HS 		4:21.03 			10 	 
2.    	Nick Hill 		Sr 		Pine View HS 		4:22.21 			8 	 
3.    	Eric Lambert 		Sr 		Cedar HS 		4:25.61 			6 	 
4.    	McKade Steffensen 		Sr 		Canyon View HS 		4:28.08 			5 	 
5.    	Bryson King 		So 		Desert Hills HS 		4:29.26 			4 	 
6.    	Jack McCulloch 		Sr 		Logan HS 		4:29.51 			3 	 
7.    	Sage Ducote 		Sr 		Desert Hills HS 		4:29.53 			2 	 
8.    	Joshua Thatcher 		Sr 		Desert Hills HS 		4:32.17 			1 	 
9.    	Piercen Maez 		Sr 		Stansbury HS 		4:32.71 			  	 
10.    	Carl Peel 		Jr 		North Sanpete HS 		4:34.18 			  	 
11.    	Paul Blackhurst 		Sr 		Grantsville HS 		4:35.51 			  	 
12.    	Carson Horspool 		So 		Pine View HS 		4:35.90 			  	 
13.    	Jonathan Monsen 		So 		Richfield HS 		4:36.05 			  	 
14.    	Cameron Anderson 		Sr 		Logan HS 		4:36.92 			  	 
15.    	Hawk Call 		Jr 		Stansbury HS 		4:39.75 			  	 
16.    	Benjamin Fish 		Sr 		Canyon View HS 		4:40.50 			  	 
17.    	Skylar Abel 		Sr 		Pine View HS 		4:41.70 			  	 
18.    	Kody Watts 		Jr 		Hurricane HS 		4:42.78 			  	 
19.    	Colby Hamson 		So 		Bear River HS 		4:44.03 			  	 
20.    	Richard Beazer 		So 		Stansbury HS 		4:47.28 			  	 
21.    	Nate Medsker 		Sr 		Ben Lomond HS 		4:50.66 			  	 


Boy's 1600 M 4A Timed Finals
Overall  	  		 Year  		Team 		 Time 	Score 	
1.    	Max Spence 		Jr 		Olympus HS 		4:17.14 			10 	 
2.    	Alek Parsons 		Sr 		Ogden HS 		4:17.27 			8 	 
3.    	Travis Feeny 		Jr 		Ogden HS 		4:17.75 			6 	 
4.    	William Handley 		Sr 		Timpanogos HS 		4:18.20 			5 	 
5.    	Haden Penrod 		Jr 		Springville HS 		4:18.49 			4 	 
6.    	Garrett Barton 		Jr 		Ogden HS 		4:19.29 			3 	 
7.    	Joe Benson 		Jr 		Timpanogos HS 		4:21.53 			2 	 
8.    	Grant Gardner 		Fr 		Springville HS 		4:21.83 			1 	 
9.    	Teron Tucker 		Sr 		Woods Cross HS 		4:22.63 			  	 
10.    	Heston Andersen 		Jr 		Spanish Fork HS 		4:22.97 			  	 
11.    	Aidan Troutner 		So 		Timpview HS 		4:23.91 			  	 
12.    	Christian Warren 		So 		Ogden HS 		4:24.67 			  	 
13.    	Mason Walk 		Sr 		Uintah HS 		4:25.17 			  	 
14.    	Nate Osterstock 		Jr 		Olympus HS 		4:25.31 			  	 
15.    	Brandon Garnica 		So 		Springville HS 		4:25.60 			  	 
16.    	Thomas Odell 		Sr 		Olympus HS 		4:26.06 			  	 
17.    	Jima Rout 		So 		Olympus HS 		4:30.04 			  	 
18.    	Haydon Cooper 		Jr 		Maple Mountain HS 		4:30.79 			  	 
19.    	Brandon Barclay 		So 		Bonneville HS 		4:31.51 			  	 
20.    	Brennan Benson 		So 		Timpanogos HS 		4:36.55 			  	 
DNS    	Denver Perry 		Jr 		Bonneville HS 		DNS 			  	 
DNS    	Garek Bielaczyc 		Sr 		East HS 		DNS 			  	 


Boy's 1600 M 5A Timed Finals
Overall  	  		 Year  		Team 		 Time 	Score 	
1.    	Casey Clinger 		Jr 		American Fork HS 		4:07.52 			10 	 
2.    	Logan MacKay 		Sr 		Davis HS 		4:10.65 			8 	 
3.    	McKay Johns 		Jr 		American Fork HS 		4:12.72 			6 	 
4.    	Patrick Parker 		Jr 		American Fork HS 		4:13.64 			5 	 
5.    	Dallin Leatham 		Sr 		Viewmont HS 		4:14.42 			4 	 
6.    	Tracen Warnick 		Sr 		Riverton HS 		4:15.46 			3 	 
7.    	Zack Ericksen 		Jr 		Lone Peak HS 		4:16.59 			2 	 
8.    	Colter Blanchard 		Sr 		Davis HS 		4:18.64 			1 	 
9.    	Jamison Wilkes 		Sr 		Lone Peak HS 		4:19.73 			  	 
10.    	Talon Hull 		Jr 		Weber HS 		4:20.59 			  	 
11.    	Luke Johnston 		Jr 		Westlake HS 		4:20.83 			  	 
12.    	Adam Haynes 		Sr 		Bingham HS 		4:20.86 			  	 
13.    	Connor Arnell 		Sr 		Lehi HS 		4:21.03 			  	 
14.    	Ryan Raff 		So 		Lehi HS 		4:21.16 			  	 
15.    	Ethan Field 		Sr 		Sky View HS 		4:22.27 			  	 
16.    	Adam Wood 		Jr 		Herriman HS 		4:23.31 			  	 
17.    	Justin Hartshorn 		So 		Lone Peak HS 		4:24.45 			  	 
18.    	Collin Morrison 		Jr 		Lehi HS 		4:25.10 			  	 
19.    	Bryce Ferguson 		Sr 		Davis HS 		4:25.60 			  	 
20.    	Andrew Rasmussen 		Sr 		Viewmont HS 		4:26.07 			  	 
21.    	Frasier Williamson 		Jr 		Davis HS 		4:26.85 			  	 
22.    	Spencer Nelson 		Sr 		Mountain Crest HS 		4:27.35 			  	 
23.    	Camren Todd 		Jr 		Davis HS 		4:28.81 			  	 
24.    	Addison Hedges 		So 		Weber HS 		4:29.10 			  	 
25.    	Brigham Halverson 		Jr 		Davis HS 		4:29.34 			  	 
26.    	Max Bailey 		Sr 		Bingham HS 		4:29.76 			  	 
27.    	Coleman Lloyd 		Sr 		Jordan HS 		4:31.10 			  	 
28.    	Christian Allen 		Sr 		Copper Hills HS 		4:42.49 			  	 


Girl's 100 MH 1A Heats

Heat 1
Top 9 Times advance to the Final
 Place  	  	  	 Year  	  	 Team  	 Overall Place  	 Time  	 Wind  	
1.    	Sami Caldwell 		Sr 		Rich HS 	2.  	16.01 	q 	+0.3 	q 	
2.    	Tiana Nielsen 		Jr 		Altamont HS 	3.  	16.35 	q 	+0.3 	q 	
3.    	Brynnli Nelson 		Fr 		Wayne HS 	6.  	17.44 	q 	+0.3 	q 	
4.    	Kaelie Lemmon 		Sr 		Altamont HS 	7.  	17.61 	q 	+0.3 	q 	
5.    	Sydney Redd 		Sr 		Monticello HS 	8.  	17.96 	q 	+0.3 	q 	
6.    	Brieann Birch 		Jr 		Panguitch HS 	9.  	17.97 	q 	+0.3 	q 	
7.    	Janica Carver 		Fr 		Rich HS 	13.  	19.31 		+0.3 		
8.    	Melanie Heckethorn 		Fr 		EskDale HS 	14.  	20.26 		+0.3 		


Girl's 100 MH 1A Heats

Heat 2
Top 9 Times advance to the Final
 Place  	  	  	 Year  	  	 Team  	 Overall Place  	 Time  	 Wind  	
1.    	Emily Barnes 		Jr 		Milford HS 	1.  	15.77 	q 	+0.8 	q 	
2.    	Kapri Orton 		Fr 		Panguitch HS 	4.  	17.01 	q 	+0.8 	q 	
3.    	Shantae Miller 		Jr 		Panguitch HS 	5.  	17.08 	q 	+0.8 	q 	
4.    	Samantha Chynoweth 		Jr 		Bryce Valley HS 	10.  	18.06 		+0.8 		
5.    	Naomi McDonald 		Sr 		West Ridge Academy 	11.  	18.10 		+0.8 		
6.    	Averi Christiansen 		Sr 		Monticello HS 	12.  	18.52 		+0.8 		
7.    	Shianne Orr 		Jr 		West Ridge Academy 	15.  	20.41 		+0.8 		
8.    	Nyet Rasmussen 		Jr 		Pinnacle HS 	16.  	21.16 		+0.8 		
DNS    	Savannah Petersen 		Fr 		Tintic HS 	DNS  	DNS 		+0.8 		


Girl's 100 MH 1A Heats
Top 9 Times advance to the Final
Overall  	  		 Year  		Team 	Heat 		 Time 	 Wind  	
1.    	Emily Barnes 		Jr 		Milford HS 	H2 	-1. 		15.77 	q 	+0.8 	q 	
2.    	Sami Caldwell 		Sr 		Rich HS 	H1 	-1. 		16.01 	q 	+0.3 	q 	
3.    	Tiana Nielsen 		Jr 		Altamont HS 	H1 	-2. 		16.35 	q 	+0.3 	q 	
4.    	Kapri Orton 		Fr 		Panguitch HS 	H2 	-2. 		17.01 	q 	+0.8 	q 	
5.    	Shantae Miller 		Jr 		Panguitch HS 	H2 	-3. 		17.08 	q 	+0.8 	q 	
6.    	Brynnli Nelson 		Fr 		Wayne HS 	H1 	-3. 		17.44 	q 	+0.3 	q 	
7.    	Kaelie Lemmon 		Sr 		Altamont HS 	H1 	-4. 		17.61 	q 	+0.3 	q 	
8.    	Sydney Redd 		Sr 		Monticello HS 	H1 	-5. 		17.96 	q 	+0.3 	q 	
9.    	Brieann Birch 		Jr 		Panguitch HS 	H1 	-6. 		17.97 	q 	+0.3 	q 	
10.    	Samantha Chynoweth 		Jr 		Bryce Valley HS 	H2 	-4. 		18.06 		+0.8 		
11.    	Naomi McDonald 		Sr 		West Ridge Academy 	H2 	-5. 		18.10 		+0.8 		
12.    	Averi Christiansen 		Sr 		Monticello HS 	H2 	-6. 		18.52 		+0.8 		
13.    	Janica Carver 		Fr 		Rich HS 	H1 	-7. 		19.31 		+0.3 		
14.    	Melanie Heckethorn 		Fr 		EskDale HS 	H1 	-8. 		20.26 		+0.3 		
15.    	Shianne Orr 		Jr 		West Ridge Academy 	H2 	-7. 		20.41 		+0.8 		
16.    	Nyet Rasmussen 		Jr 		Pinnacle HS 	H2 	-8. 		21.16 		+0.8 		
DNS    	Savannah Petersen 		Fr 		Tintic HS 	H2 	-DNS 		DNS 		+0.8 		


Girl's 100 MH 2A Heats

Heat 1
Top 9 Times advance to the Final
 Place  	  	  	 Year  	  	 Team  	 Overall Place  	 Time  	 Wind  	
1.    	Stephanie Tervort 		So 		American Leadership Acad 	2.  	15.72 	q 	+0.8 	q 	
2.    	Channing Jackson 		Sr 		Kanab HS 	3.  	16.05 	q 	+0.8 	q 	
3.    	Natalie Wall 		Jr 		Millard HS 	4.  	16.88 	q 	+0.8 	q 	
4.    	Kimball Clements 		So 		American Leadership Acad 	6.  	17.07 	q 	+0.8 	q 	
5.    	Bodell Nielson 		Fr 		San Juan HS 	10.  	17.48 		+0.8 		
6.    	Raquel Clarkson 		Sr 		Kanab HS 	12.  	18.51 		+0.8 		
7.    	Angela Foley 		Sr 		Rowland Hall 	13.  	18.57 		+0.8 		
8.    	Grace Crystal 		Fr 		North Summit HS 	15.  	18.93 		+0.8 		
DNS    	Yolanda Diaz 		Jr 		Layton Christian Acad 	DNS  	DNS 		+0.8 		


Girl's 100 MH 2A Heats

Heat 2
Top 9 Times advance to the Final
 Place  	  	  	 Year  	  	 Team  	 Overall Place  	 Time  	 Wind  	
1.    	Kate Sorensen 		Jr 		Gunnison Valley HS 	1.  	14.72 	q 	+1.3 	q 	
2.    	Angela Stephenson 		So 		Delta HS 	5.  	16.97 	q 	+1.3 	q 	
3.    	Kwincey Wells 		Sr 		Grand County HS 	7.  	17.16 	q 	+1.3 	q 	
4.    	Carsyn Button 		So 		Kanab HS 	8.  	17.32 	q 	+1.3 	q 	
5.    	Tiana Jensen 		Fr 		Emery HS 	9.  	17.40 	q 	+1.3 	q 	
6.    	Elise Richins 		Jr 		North Summit HS 	11.  	17.82 		+1.3 		
7.    	Allison Bagley 		So 		Rowland Hall 	14.  	18.62 		+1.3 		
8.    	Adrianna Trevino 		So 		Rockwell CHS 	16.  	20.55 		+1.3 		
DNS    	Jamie Bawden 		Jr 		Manti HS 	DNS  	DNS 		+1.3 		


Girl's 100 MH 2A Heats
Top 9 Times advance to the Final
Overall  	  		 Year  		Team 	Heat 		 Time 	 Wind  	
1.    	Kate Sorensen 		Jr 		Gunnison Valley HS 	H2 	-1. 		14.72 	q 	+1.3 	q 	
2.    	Stephanie Tervort 		So 		American Leadership Acad 	H1 	-1. 		15.72 	q 	+0.8 	q 	
3.    	Channing Jackson 		Sr 		Kanab HS 	H1 	-2. 		16.05 	q 	+0.8 	q 	
4.    	Natalie Wall 		Jr 		Millard HS 	H1 	-3. 		16.88 	q 	+0.8 	q 	
5.    	Angela Stephenson 		So 		Delta HS 	H2 	-2. 		16.97 	q 	+1.3 	q 	
6.    	Kimball Clements 		So 		American Leadership Acad 	H1 	-4. 		17.07 	q 	+0.8 	q 	
7.    	Kwincey Wells 		Sr 		Grand County HS 	H2 	-3. 		17.16 	q 	+1.3 	q 	
8.    	Carsyn Button 		So 		Kanab HS 	H2 	-4. 		17.32 	q 	+1.3 	q 	
9.    	Tiana Jensen 		Fr 		Emery HS 	H2 	-5. 		17.40 	q 	+1.3 	q 	
10.    	Bodell Nielson 		Fr 		San Juan HS 	H1 	-5. 		17.48 		+0.8 		
11.    	Elise Richins 		Jr 		North Summit HS 	H2 	-6. 		17.82 		+1.3 		
12.    	Raquel Clarkson 		Sr 		Kanab HS 	H1 	-6. 		18.51 		+0.8 		
13.    	Angela Foley 		Sr 		Rowland Hall 	H1 	-7. 		18.57 		+0.8 		
14.    	Allison Bagley 		So 		Rowland Hall 	H2 	-7. 		18.62 		+1.3 		
15.    	Grace Crystal 		Fr 		North Summit HS 	H1 	-8. 		18.93 		+0.8 		
16.    	Adrianna Trevino 		So 		Rockwell CHS 	H2 	-8. 		20.55 		+1.3 		
DNS    	Yolanda Diaz 		Jr 		Layton Christian Acad 	H1 	-DNS 		DNS 		+0.8 		
DNS    	Jamie Bawden 		Jr 		Manti HS 	H2 	-DNS 		DNS 		+1.3 		


Girl's 100 MH 3A Heats

Heat 1
Top 9 Times advance to the Final
 Place  	  	  	 Year  	  	 Team  	 Overall Place  	 Time  	 Wind  	
1.    	Kenzie Proctor 		Sr 		Richfield HS 	3.  	15.12 	q 	+0.9 	q 	
2.    	Sarah Ohlwiler 		Jr 		Carbon HS 	5.  	15.28 	q 	+0.9 	q 	
3.    	Samantha Twitchell 		Sr 		Cedar HS 	9.  	16.20 	q 	+0.9 	q 	
4.    	Alyssa Lambert 		Sr 		Hurricane HS 	10.  	16.28 		+0.9 		
5.    	Chezney Nielsen 		Jr 		Union HS 	16.  	17.55 		+0.9 		
6.    	Daviana Vaka 		Fr 		Juan Diego CHS 	17.  	17.90 		+0.9 		


Girl's 100 MH 3A Heats

Heat 2
Top 9 Times advance to the Final
 Place  	  	  	 Year  	  	 Team  	 Overall Place  	 Time  	 Wind  	
1.    	Tiera Orr 		Sr 		Desert Hills HS 	2.  	14.91 	q 	+1.2 	q 	
2.    	Anna Cox 		Jr 		Morgan HS 	4.  	15.25 	q 	+1.2 	q 	
3.    	Savannah Echo Hawk 		Sr 		Desert Hills HS 	7.  	15.87 	q 	+1.2 	q 	
4.    	Hannah Sobel 		So 		Cedar HS 	11.  	16.53 		+1.2 		
5.    	Rachelle Kunzler 		Sr 		Richfield HS 	14.  	17.20 		+1.2 		
6.    	McKenna Banks 		So 		Tooele HS 	15.  	17.27 		+1.2 		


Girl's 100 MH 3A Heats

Heat 3
Top 9 Times advance to the Final
 Place  	  	  	 Year  	  	 Team  	 Overall Place  	 Time  	 Wind  	
1.    	Starlee Woodbury 		Jr 		Dixie HS 	1.  	14.45 	q 	+1.0 	q 	
2.    	Elizabeth Durrant 		Jr 		Dixie HS 	6.  	15.34 	q 	+1.0 	q 	
3.    	Kaylee Carter 		Jr 		Desert Hills HS 	8.  	15.93 	q 	+1.0 	q 	
